Minor Battle
            Open Cup #3
| Pos. | Team | Points | Kills | |
|---|---|---|---|---|
| #1 |   | 135 | 91 | View Team | 
| #2 |   | 63 | 42 | View Team | 
| #3 |   | 47 | 15 | View Team | 
| #4 |   | 38 | 19 | View Team | 
| #5 |   | 35 | 27 | View Team | 
| #6 |   | 33 | 11 | View Team | 
| #7 |   | 26 | 10 | View Team | 
| #8 |   | 24 | 13 | View Team | 
| #9 |   | 23 | 12 | View Team | 
| #10 |   | 22 | 6 | View Team | 
| #11 |   | 20 | 13 | View Team | 
| #12 |   | 19 | 7 | View Team | 
| #13 |   | 19 | 4 | View Team | 
| #14 |   | 15 | 5 | View Team | 
| #15 |   | 10 | 2 | View Team | 
| #16 |   | 9 | 1 | View Team | 
| #17 |   | 8 | 4 | View Team | 
| #18 |   | 5 | 3 | View Team | 
| #19 |   | 3 | 0 | View Team | 
| #20 |   | 3 | 2 | View Team | 






