Minor Battle
            Open Cup #2
| Pos. | Team | Points | Kills | |
|---|---|---|---|---|
| #1 |   | 80 | 55 | View Team | 
| #2 |   | 67 | 37 | View Team | 
| #3 |   | 61 | 26 | View Team | 
| #4 |   | 51 | 22 | View Team | 
| #5 |   | 41 | 18 | View Team | 
| #6 |   | 36 | 22 | View Team | 
| #7 |   | 35 | 17 | View Team | 
| #8 |   | 26 | 15 | View Team | 
| #9 |   | 21 | 15 | View Team | 
| #10 |   | 20 | 8 | View Team | 
| #11 |   | 20 | 8 | View Team | 
| #12 |   | 15 | 3 | View Team | 
| #13 |   | 15 | 8 | View Team | 
| #14 |   | 14 | 4 | View Team | 
| #15 |   | 12 | 6 | View Team | 
| #16 |   | 10 | 2 | View Team | 
| #17 |   | 6 | 0 | View Team | 
| #18 |   | 5 | 0 | View Team | 
| #19 |   | 5 | 4 | View Team | 
| #20 |   | 0 | 0 | View Team | 






